專業(yè)銷售:2083模具鋼、2379、2738模具鋼等各種鋼材,江蘇優(yōu)質(zhì)鋼材供應基地。
化學元素中文外文名稱對照表
原子序數(shù) | 元素符號 | 中文名稱 | 拉丁文名 | 英文名 |
1 | H | 氫 | Hydrogenium | Hydrogen |
2 | He | 氦 | Helium | Helium |
3 | Li | 鋰 | Lithum | Lithum |
4 | Be | 鈹 | Beryllium | Beryllium |
5 | B | 硼 | Borium | Boron |
6 | C | 碳 | Carbonium | Carbon |
7 | N | 氮 | Nitrogenium | Nitrogen |
8 | O | 氧 | Oxygenium | Oxygen |
9 | F | 氟 | Fluorum | Fluorine |
10 | Ne | 氖 | Neonum | Neon |
11 | Na | 鈉 | Natrium | sODIUM |
12 | Mg | 鎂 | Magnesium | Magnesium |
13 | Al | 鋁 | Aluminium | Aluminium |
14 | Si | 硅 | Silicium | Silicon |
15 | P | 磷 | Phosphyorum | Phosphorus |
16 | S | 硫 | Sulphu | Sulfur |
17 | Cl | 氯 | Chlorum | Chlorlne |
18 | A | 氬 | Argonum | Argon |
19 | K | 鉀 | Kalium | Potassium |
20 | Ca | 鈣 | Calcium | Calcium |
21 | Sc | 鈧 | Scandium | Scandium |
22 | Ti | 鈦 | Titanium | Titanium |
23 | V | 鋇 | Vanadium | Vanadium |
24 | Cr | 鉻 | Chromium | Chromium |
25 | Mn | 錳 | Manganum | Manganum |
26 | Fe | 鐵 | Ferrum | Iron |
27 | Co | 鈷 | Cobaltum | Cobalt |
28 | Ni | 鎳 | Niccolum | Nickel |
29 | Cu | 銅 | Cuprum | Copper |
30 | Zn | 鋅 | Zincum | Zinc |
31 | Ga | 鎵 | Gallium | Gallium |
32 | Ge | 鍺 | Germanium | Germanium |
33 | As | 砷 | Arsenium | Arsenic |
34 | Se | 硒 | Selenium | Selenium |
35 | Br | 溴 | Bromium | Bormine |
36 | Kr | 氪 | Kryptomum | Krypton |
37 | Rb | 銣 | Rubidium | Rubidium |
38 | Sr | 鍶 | Strontium | Strontium |
39 | Y | 釔 | Yttrium | Yttrium |
40 | Zr | 鈷 | Zirconium | Zirconium |
41 | Nb | 鈮 | Niobium | Niobium |
42 | Mo | 鉬 | Molybdanium | Molybdanium |
43 | Tc | 锝 | Technetium | Technetium |
44 | Ru | 釕 | Ruthenium | Ruthenium |
45 | Rh | 銠 | Rhodium | Rhodium |
46 | Pd | 鈀 | Palladium | Palladium |
47 | Ag | 銀 | Argentum | Silver |
48 | Cd | 鎘 | Cadmium | Cadmium |
49 | In | 銦 | Inlium | Inlium |
50 | Sn | 錫 | Stannum | Tin |
51 | Sb | 銻 | Stibium | Antimony |
52 | Te | 碲 | Tellurum | Tellurium |
53 | I | 碘 | Iodium | Iodine |
54 | Xe | 氙 | Xenonum | Xenon |
55 | Cs | 銫 | Caesium | Caesium |
56 | Ba | 鋇 | Baryum | Barium |
57 | La | 鑭 | Lanthanum | Lanthanum |
58 | Ce | 鈰 | Cerium | Cerium |
59 | Pr | 鐠 | Praseodymium | Praseodymium |
60 | Nd | 釹 | Neodymium | Neodymium |
61 | Pm | 钷 | Promethium | Promethium |
62 | Sm | 釤 | Samarium | Samarium |
63 | En | 銪 | Europinu | Europinu |
64 | Gd | 釓 | Gadolinium | Gadolinium |
65 | Tb | 鋱 | Terbium | Terbium |
66 | Dy | 鏑 | Dysprosium | Dysprosium |
67 | Ho | 鈥 | Holmium | Holmium |
68 | Er | 鉺 | Erbium | Erbium |
69 | Tm | 銩 | Thulium | Thulium |
70 | Yb | 鐿 | Ytterbium | Ytterbium |
71 | Lu | 镥 | Lrtetium | Lrtetium |
72 | Hf | 鉿 | Hafnium | Hafnium |
73 | Ta | 鉭 | Tanatalum | Tantalum |
74 | W | 鎢 | Wolfram | Tungsten |
75 | Re | 錸 | Rhenium | Rhenium |
76 | Os | Osmium | Osmium | |
77 | Ir | 銥 | Iridium | Iridium |
78 | Pt | 鉑 | Platinum | Platinum |
79 | Au | 金 | Aurum | Gold |
80 | Hg | 汞 | Hydrargyrum | Mercury |
81 | Tl | 鉈 | Thallium | Thallium |
82 | Pb | 鉛 | Plumbum | Lead |
83 | Bi | 鉍 | Bismuthum | Bismuth |
84 | Po | 釙 | Polonium | Polonium |
85 | At | 砹 | Astatium | Astatium |
86 | Rn | 氡 | Radon | Radon |
87 | Fr | 鈁 | Franium | Franium |
88 | Ra | 鐳 | Radium | Radium |
89 | Ac | 錒 | Actinium | Actinium |
90 | Th | 釷 | Thorium | Thorium |
91 | Pa | 鏷 | Protactinium | Protactinium |
92 | U | 鈾 | Uranium | Uranium |
93 | Np | 镎 | Neptunium | Neptunium |
94 | Pu | 钚 | Plutonium | Plutonium |
95 | Am | 镅 | Americium | Americium |
96 | Cm | 鋦 | Curkelium | Curkelium |
97 | Bk | 锫 | Berkelium | Berkelium |
98 | Cf | 锎 | Californium | Californium |
99 | Es | 鑲 | Einsteinium | Einsteinium |
100 | Fm | 鐨 | Fermim | Fermim |
101 | Md | 鍆 | Mendelevium | Mendelevium |
102 | No | 锘 | Nobelium | Nobelium |
103 | Lr | 鐒 | Lawrencium | Lawrencium |
104 |
Pf
(Ku) |
Ruthorfordium | ||
105 | Ha | Hahnium |
Copyright © 2002-2011 m.jadegia.com.cn
主營2083模具鋼 德國撒斯特模具鋼 德國葛利茲模具鋼