專業(yè)銷售:2083模具鋼、2379、2738模具鋼等各種鋼材,江蘇優(yōu)質(zhì)鋼材供應(yīng)基地。
進(jìn)口塑膠模具鋼牌號(hào)與主要化學(xué)成分表
左右滑動(dòng)查看更多
進(jìn)口塑膠模具鋼牌號(hào)與主要化學(xué)成分表(質(zhì)量分?jǐn)?shù)) % | |||||||||
外國(guó)牌號(hào) | 按中國(guó)GB標(biāo)準(zhǔn)表示的模具鋼鋼號(hào) | C(碳) | Si(硅) | Mn(錳) | Cr(鉻) | Mo(鉬) | W(鎢) | V(釩) | 其他 |
420SS | 4Cr13 | 0.30~0.40 | ≤1.00 | ≤1.25 | 12.0~14.0 | - | - | - | Se≥0.15:S≤0.06 |
440C | 11Cr17Mo | 0.95~1.20 | ≤1.00 | ≤1.00 | 16.0~18.0 | ≤0.75 | - | - | - |
618 | 3Cr2Mo | 0.32~0.38 | 0.20~0.42 | 0.60~2.00 | 1.6~2.00 | 0.40~0.60 | 0.40~0.50 | 0.20~0.40 | - |
716 | 2Cr13Mo | 0.17~0.22 | ≤1.00 | 12.0~14.0 | 12.0~14.0 | 0.90~1.30 | ≤1.00 | - | - |
718 | 3Cr2NiMnMo | 0.32~0.40 | 0.20~0.80 | 1.70~2.00 | 1.70~2.00 | 0.25~0.40 | 0.85~1.15 | - | - |
8407 | 4Cr5MoSiV1 | 0.37 | 1.00 | 0.50 | 5.30 | 1.40 | - | 1.00 | - |
CLC2083 | 4Cr13 | 0.40 | 0.40 | 0.30 | 13.0 | - | - | - | - |
CLC2316H | 4Cr16Mo | 0.40 | 0.35 | 0.90 | 16.0 | 1.03 | - | - | - |
CLC2738 | 3Cr2NiMnMo | 0.37 | 0.30 | 1.50 | 2.00 | 0.20 | 1.00 | - | - |
CLC2738HH | 3Cr2NiMnMo | 0.37 | 0.30 | 1.50 | 2.00 | 0.20 | 1.00 | - | - |
外國(guó)牌號(hào) | 按中國(guó)GB標(biāo)準(zhǔn)表示的模具鋼鋼號(hào) | C(碳) | Si(硅) | Mn(錳) | Cr(鉻) | Mo(鉬) | W(鎢) | V(釩) | 其他 |
GS-083 GS-083ESR GS-083VAR |
4Cr13 | 0.42 | - | - | 13.5 | - | - | - | - |
GS-083H GS-083M |
4Cr13 | 0.42 | - | - | 13.5 | - | - | - | - |
GS-128H | (預(yù)硬化鋼,專利,成分未公開) | ||||||||
GS-162 | - | 0.20 | - | 1.30 | 1.20 | - | - | - | - |
GS-312 | 4Cr2MoS | 0.40 | - | 1.50 | 1.90 | 0.20 | - | - | S0.05 |
GS-316 GS-316ESR |
3Cr17Mo | 0.36 | - | - | 16.0 | 1.20 | - | - | - |
GS-316S | 3Cr17MnS | 0.30 | - | 1.20 | 16.5 | - | - | - | S0.06 |
GS-318 | 4Cr2MnMo | 0.40 | - | 0.50 | 19.0 | 0.20 | - | - | - |
GS-343EFS GS-343ESR |
4Cr5MoVSi | 0.38 | 1.00 | - | 5.30 | 1.30 | - | 0.40 | - |
外國(guó)牌號(hào) | 按中國(guó)GB標(biāo)準(zhǔn)表示的模具鋼鋼號(hào) | C(碳) | Si(硅) | Mn(錳) | Cr(鉻) | Mo(鉬) | W(鎢) | V(釩) | 其他 |
GS-361ESR | 9Cr18MoVSi | 0.90 | 1.00 | - | 18.0 | 1.00 | - | 0.10 | - |
GS-379 | Cr12Mo1v1 | 1.55 | - | - | 12.0 | 0.70 | - | 1.00 | - |
GS-711 | 5CrNi2MnMoV | 0.55 | - | 0.70 | 0.70 | 0.30 | 1.70 | 0.10 | - |
GS-738 | 4Cr2NiMnMo | 0.40 | - | 1.50 | 1.90 | 0.20 | 1.00 | - | - |
GS-767 | 4CrNi4Mo | 0.45 | - | - | 1.40 | 0.30 | 4.00 | - | - |
GS-808VAR | SM1Ni3MnMo | 0.15 | 0.30 | 1.50 | - | 0.30 | 3.00 | - | - |
G-STAR | 4Cr16MoS | 0.35 | - | - | 16.0 | 1.00 | - | - | S0.1 |
GSW-2083 | 4Cr13 | 0.38~0.45 | ≤1.00 | ≤1.00 | 12.5~13.5 | - | - | - | - |
GSW-2311 | 4Cr2MnMo | 0.35~0.45 | 0.20~0.40 | 1.30~1.60 | 1.80~2.10 | 0.15~0.25 | - | - | - |
GSW-2316 | 4Cr16Mo | 0.33~0.43 | ≤1.00 | ≤1.00 | 15.0~17.0 | 1.00~1.30 | ≤1.00 | - | - |
外國(guó)牌號(hào) | 按中國(guó)GB標(biāo)準(zhǔn)表示的模具鋼鋼號(hào) | C(碳) | Si(硅) | Mn(錳) | Cr(鉻) | Mo(鉬) | W(鎢) | V(釩) | 其他 |
GSW-2738 | 3Cr2NiMnMo | 0.35~0.45 | 0.20~0.40 | 1.30~1.60 | 1.80~2.10 | 0.15~0.25 | 0.90~1.20 | - | - |
HAM-10 | - | 0.05~0.25 | 0.10~0.70 | 1.00~2.00 | - | 0.20~0.50 | 2.00~4.00 | - | - |
HEMS-1A | 3Cr13 | 0.20~0.40 | 0.30~0.50 | 0.70~1.00 | 12.0~14.0 | - | - | - | - |
HP-1A | 50Mn | 0.50~0.55 | 0.20~0.35 | 0.75~0.90 | - | - | ≤0.15 | - | - |
HP-4A | 4CrMnMo | 0.38~0.44 | 0.20~0.40 | 0.90~1.10 | 0.90~1.10 | 0.20~0.30 | ≤0.15 | 0.20~0.04 | - |
HP-4MA | 3Cr2Mo | 0.32~0.38 | 0.20~0.40 | 0.60~1.40 | 1.60~2.00 | 0.40~0.60 | 0.40~0.50 | 0.02~0.04 | - |
M202 | 4Cr2Mo | 0.35~0.45 | 0.20~0.40 | 1.30~1.60 | 1.80~2.10 | 0.15~0.25 | - | - | - |
外國(guó)牌號(hào) | 按中國(guó)GB標(biāo)準(zhǔn)表示的模具鋼鋼號(hào) | C(碳) | Si(硅) | Mn(錳) | Cr(鉻) | Mo(鉬) | W(鎢) | V(釩) | 其他 |
M238 | 4Cr2NiMo | 0.35~0.45 | 0.20~0.40 | 1.30~1.60 | 1.80~2.10 | 0.15~0.25 | 0.90~1.20 | - | - |
M300 ESR | 4Cr16Mo | 0.33~0.43 | ≤1.00 | ≤1.00 | 15.0~17.0 | 1.00~1.30 | ≤1.00 | - | - |
M310 ESR | 4Cr13 | 0.38~0.45 | ≤1.00 | ≤1.00 | 12.5~13.5 | - | - | - | S0.01 |
M310 HESR | 4Cr13 | 0.43 | 0.36 | 0.36 | 13.5 | - | - | - | S0.01 |
M340 | 5Cr17Mo | 0.54 | 0.45 | 0.4 | 17.3 | 1.1 | - | 0.1 | - |
NAK55 | - | 0.15 | 0.30 | 1.50 | 0.30 | 0.30 | 0.30 | - | Al1.0;Cu1.0;S0.1 |
NAK80 | - | 0.15 | 0.30 | 1.50 | 0.30 | 0.30 | 0.30 | - | Al1.1;Cu1.0 |
P20 | 3Cr2Mo | 0.28~0.40 | 0.40~0.80 | 0.60~1.00 | 1.40~2.00 | 0.30~0.55 | - | - | - |
外國(guó)牌號(hào) | 按中國(guó)GB標(biāo)準(zhǔn)表示的模具鋼鋼號(hào) | C(碳) | Si(硅) | Mn(錳) | Cr(鉻) | Mo(鉬) | W(鎢) | V(釩) | 其他 |
P20M | ≈3Cr2Mo | (預(yù)硬化鋼,專利,成分未公開) | |||||||
PXZ | - | (預(yù)硬化鋼,專利,成分未公開) | |||||||
PX4 | - | (預(yù)硬化鋼,專利,成分未公開) | |||||||
PX5 | - | (預(yù)硬化鋼,專利,成分未公開) | |||||||
S45C | SM45 | 0.42~0.48 | 0.17~0.37 | 0.50~0.80 | - | - | - | - | - |
S50C | SM50 | 0.47~0.53 | 0.17~0.37 | 0.50~0.80 | - | - | - | - | - |
S55C | SM55 | 0.52~0.58 | 0.17~0.37 | 0.50~0.80 | - | - | - | - | - |
S-136 | 3Cr13/4Cr13 | 0.26~0.42 | 0.30 | ≤1.00 | 13.0 | - | - | 0.30 | - |
S-STAR | 3Cr13 | 0.38 | 0.90 | - | 13.5 | 0.10 | - | - | - |
SP300 | - | (預(yù)硬化鋼,專利,成分未公開) |
Copyright © 2002-2011 m.jadegia.com.cn
主營(yíng)2083模具鋼 德國(guó)撒斯特模具鋼 德國(guó)葛利茲模具鋼